Kids1 (male)

Pos Athlete Category Bib# Time Swim #S T1 #T1 Bike #B AftB #AftB T2 #T2 Run #R
1 Max Robertson ASD 6 0:21:12 0:02:16 5 0:02:20 3 0:08:37 3 0:13:12 2 0:01:07 6 0:06:54 4
2 Arlo Clune 3 0:22:06 0:02:06 4 0:02:16 2 0:10:25 8 0:14:46 6 0:01:21 9 0:06:01 1
3 Alejandro Soto Garcia 12 0:22:31 0:02:50 8 0:02:40 6 0:09:07 5 0:14:36 5 0:01:31 10 0:06:25 3
4 Ruben Van Wyk Park House 22 0:22:57 0:02:29 6 0:03:03 9 0:09:16 7 0:14:47 7 0:01:00 3 0:07:11 5
5 Mostafa Hamoda Doha College 1 0:24:33 0:01:47 1 0:02:44 7 0:12:57 11 0:17:27 10 0:01:06 5 0:06:01 2
6 Ishaan Babbar Doha College 8 0:27:04 0:04:13 12 0:03:51 10 0:08:14 2 0:16:17 9 0:01:14 8 0:09:35 6
7 Jacobo Soto Garcia 17 0:28:14 0:02:47 7 0:02:54 8 0:10:31 9 0:16:12 8 0:01:00 2 0:11:04 8
8 Hanro Van Wyk Park House 21 0:30:23 0:03:21 10 0:04:32 11 0:11:15 10 0:19:08 11 0:01:00 1 0:10:17 7
9 Zander Van Der Merwe 4 0:01:59 2 0:02:15 1 0:07:49 1 0:12:01 1 0:01:06 4
10 Mekaal Rahim 5 0:01:59 3 0:02:28 5 0:08:50 4 0:13:15 3 0:01:13 7
11 Muhammad ImranMohdNajib QIS 19 0:02:51 9 0:02:25 4 0:09:14 6 0:14:29 4
12 Thamir Khan Qatar Finland School 23 0:03:51 11 0:05:04 12 0:13:13 12 0:22:07 12
13 Colin Frisbie ASD 15
14 Mohamed Khalifa Elite 11
15 Willem Goedbloed 24

Kids1 (female)

Pos Athlete Category Bib# Time Swim #S T1 #T1 Bike #B AftB #AftB T2 #T2 Run #R
1 Gabriella Frisbie ASD 2 0:20:57 0:01:37 1 0:01:57 1 0:10:19 4 0:13:52 1 0:01:05 3 0:06:01 1
2 Giulia Miceli 16 0:23:44 0:02:38 5 0:02:55 4 0:09:49 3 0:15:22 4 0:01:00 1 0:07:24 3
3 Claudia Soto Garcia 14 0:24:15 0:02:47 6 0:02:40 3 0:09:09 1 0:14:36 2 0:01:17 5 0:08:23 6
4 SamanthaLouise Santos Park House 20 0:24:22 0:02:06 2 0:03:25 7 0:10:24 5 0:15:54 5 0:01:18 6 0:07:11 2
5 Ava Thomson Park House 7 0:26:06 0:02:21 4 0:03:22 6 0:11:32 6 0:17:14 6 0:01:00 2 0:07:52 5
6 Fatima Amin Dukhan 10 0:28:19 0:03:03 8 0:02:34 2 0:13:47 9 0:19:22 7 0:01:17 4 0:07:41 4
7 Mila Cote Doha College 18 0:32:00 0:03:12 9 0:04:22 9 0:12:21 7 0:19:54 9 0:02:16 8 0:09:51 7
8 Bathilde Godeluck Park House 13 0:32:58 0:02:58 7 0:04:03 8 0:12:54 8 0:19:54 8 0:02:20 9 0:10:45 8
9 Evie Drew Dukhan 9 0:02:13 3 0:03:13 5 0:09:38 2 0:15:03 3 0:01:27 7

Primary Relay (male)

Pos Athlete Category Bib# Time Swim #S T1 #T1 Bike #B AftB #AftB T2 #T2 Run #R
1 Team Tri Angels (Female) 33 0:18:53 0:01:53 2 0:02:00 3 0:08:51 2 0:12:43 2 0:01:00 2 0:05:11 1
2 Team Double DJ (Mixed) Dukhan 27 0:19:12 0:02:14 3 0:01:45 2 0:08:12 1 0:12:09 1 0:01:12 5 0:05:51 3
3 Team The Three DESSketeers (Male) DESS 32 0:22:36 0:02:48 7 0:02:00 4 0:09:22 3 0:14:08 4 0:01:12 6 0:07:16 6
4 Team Shooting Stars (Mixed) Dukhan 31 0:22:38 0:03:37 9 0:02:07 5 0:10:04 6 0:15:48 6 0:01:00 3 0:05:51 4
5 Team Hellbender (Male) 28 0:23:42 0:02:41 5 0:02:15 8 0:11:18 9 0:16:13 8 0:01:00 1 0:06:30 5
6 Team Qtri junior (Male) 30 0:23:43 0:02:52 8 0:03:21 9 0:10:29 7 0:16:42 9 0:01:24 8 0:05:38 2
7 Team Little lightning (Female) 29 0:26:21 0:02:41 6 0:02:15 7 0:11:12 8 0:16:07 7 0:01:00 4 0:09:14 7
8 Team ASD Dragons (Female) ASD 26 0:01:53 1 0:01:41 1 0:09:58 5 0:13:30 3 0:01:13 7
9 Team 3FG (Female) 25 0:02:31 4 0:02:11 6 0:09:57 4 0:14:38 5